Download CABINET FAN Brochure
Dustech Cabinet Fan is a Belt-Drive general purpose duct blower. It is a versatile, quietly operating air movement, provide economical, convenient and effective ventilation in ducted system.
It is also used extensively in heating and cooling
system. Fifteen sizes cover an air capacity range up to 72000 Cmh. Cabinet Fan’s unit is sized with space-saving in mind and furnished with inlet and outlet connecting flanges and side access panels as standard.
- Best Efficiency
- Guaranteed Performance
- Timely Delivery
- Competitive Prices
DETAILS :
- Heavy-Duty Construction
- Wall-Mount Propeller Fans
- Direct or Belt-drive
- Aluminium or Steel propeller available
APPLICATIONS :
- Factories
- Garment units
- GYM/SPA
- Hospitals
- Hotels
- Mechanical rooms
- Pharmaceutical
- Restaurant
- Supply/Exhaust for warehouses
TECHNICAL DATA – 50 Hz | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | Air Volume (CMH) | A | B | C | Outlet | Inlet | MAX MOTOR | ||
D | E | G | H | ||||||
DFU200 | 1400-2000 | 950 | 500 | 600 | 256 | 256 | 400 | 300 | 100L |
DFU225 | 1800-2500 | 1050 | 700 | 700 | 288 | 288 | 400 | 400 | 112M |
DFU250 | 2200-3200 | 1050 | 700 | 700 | 322 | 322 | 500 | 500 | 112M |
DFU280 | 2800-4000 | 1050 | 750 | 750 | 359 | 359 | 500 | 500 | 132S |
DFU315 | 3500-5000 | 1200 | 950 | 900 | 404 | 404 | 750 | 520 | 132M |
DFU355 | 4300-6200 | 1250 | 1050 | 975 | 452 | 452 | 800 | 600 | 132M |
DFU400 | 6000-8200 | 1500 | 1200 | 1050 | 506 | 506 | 950 | 700 | 160M |
DFU450 | 8000-12000 | 1500 | 1300 | 1150 | 568 | 568 | 1100 | 750 | 160M |
DFU500 | 10000-16000 | 1600 | 1600 | 1250 | 638 | 638 | 1200 | 750 | 160L |
DFU560 | 15000-22000 | 1700 | 1700 | 1400 | 714 | 714 | 1300 | 900 | 160L |
DFU630 | 21000-28000 | 2000 | 2000 | 1500 | 800 | 800 | 1500 | 1100 | 180M |
DFU710 | 26000-36000 | 2000 | 2000 | 1650 | 898 | 898 | 1550 | 1350 | 180L |
DFU800 | 34000-48000 | 2200 | 2100 | 1850 | 1008 | 1008 | 1800 | 1500 | 200L |
DFU900 | 46000-60000 | 2500 | 2300 | 2050 | 1130 | 1130 | 2000 | 1800 | 225S |
DFU1000 | 58000-72000 | 2600 | 2400 | 2200 | 1268 | 1268 | 2000 | 1800 | 225M |
0