Jet Fan
Download JET FAN Brochure
Dustech Jet fans are placed at strategic positions to ensure air movement and mixing throughout the car park.
The combination of this thrust ventilation principle with mechanical exhaust and (natural and/or mechanical) fresh air supply results in an optimal ventilation system for enclosed car parks & tunnels.
In car parking or tunnels facilities, jet fans can be used to replace ducts for the extraction of CO, eventually (explosive) liquid petrol gas fume & smoke control in case of fire.
- Best Efficiency
- Guaranteed Performance
- Timely Delivery
- Competitive Prices
DETAILS :
- Space saving
- Flexible installation
- Optimal ventilation
- No dead spots
- Energy savings
- Cost savings
- Smoke control systems are possible
APPLICATIONS :
- Car parking
- Basements
- Tunnels
TECHNICAL DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
FAN MODEL | Air Volume (CMH) | Velocity (M/s) | Thrust Force (N) | Fan Input Power (Kw) | Installed Power (Kw) | Voltage / Phase | Fan RPM | Pole | DB (A) at 3m |
DJA 315 | 4600/2300 | 16.4/8.2 | 25/6 | 0.75/0.10 | 1.1/0.18 | 400/3 | 2850/1450 | 2P/4P | 52/35 |
DJA 355 | 6500/3250 | 18.3/9.1 | 40/10 | 1.3/0.16 | 1.35/0.37 | 400/3 | 2850/1450 | 2P/4P | 60/45 |
DJA 400 | 9000/4500 | 20/10 | 60/15 | 2/0.28 | 2.2/0.55 | 400/3 | 2850/1450 | 2P/4P | 61/46 |
DJA 450 | 12000/6000 | 21/11 | 85/21 | 3/0.36 | 3.3/0.75 | 400/3 | 2850/1450 | 2P/4P | 65/50 |
0