Download Axial Flow Fans Brochure
Axial Flow Fans
DEA Axial Flow Fans have MS Casing/Bracket with cast aluminum alloy Impeller with aero toil section blades suitable for various mounting.
Dustech DEA Axial Flow are used in industry for providing general ventilation, fumed exhaust and removal of hot spots and as roof extractor
Dustech offers a most economical and efficient installation for the industry such as Thermal power stations, Fertilizers, heavy engineering, chemical, textiles, food general, paper and sugar pharmaceuticals etc.
DEW ARRANGEMENT-AW
This arrangement is intended exclusively for use where the fan motor can be placed in the air current and where no change in speed is required. This is suitable for wall mounting. We have belt drive arrangement also, which can be offered on request.
DEA ARRANGEMENT-AD
This arrangement is suitable for mounting in ducts. This is an all welded sheet steel construction with flat iron flanges. Wall mounting in ducts, the installation must be planned so that the fan can be taken out if required this arrangement can be supplied in belt driven construction on request.
DIMENSION TABLE (COMBINED)
DEA | A1 | A2 | ØM1 | ØM2 | N | N1 | ØR | S1 | S2 | ØU1 | ØU2 | V | X | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 4 | 8 | 440 | 470 | 5 | 12 | 400 | 500 | 435 | 15 | 11.5 | 300 | 60 | 270 |
45 | 4 | 8 | 490 | 520 | 6 | 12 | 450 | 540 | 490 | 15 | 11.5 | 320 | 60 | 270 |
50 | 4 | 12 | 640 | 586 | 6 | 14 | 500 | 590 | 546 | 15 | 11.5 | 350 | 70 | 270 |
60 | 6 | 16 | 750 | 726 | 6 | 18 | 600 | 700 | 646 | 15 | 11.5 | 430 | 85 | 270 |
70 | 6 | 16 | 870 | 787 | 6 | 18 | 700 | 810 | 746 | 15 | 11.5 | 440 | 100 | 300 |
80 | 8 | 20 | 970 | 887 | 6 | 15 | 800 | 920 | 846 | 18 | 11.5 | 560 | 110 | 440 |
90 | 8 | 20 | 1080 | 978 | 6 | 16 | 900 | 1000 | 946 | 18 | 11.5 | 575 | 120 | 400 |
100 | 8 | 20 | 1180 | 1007 | 6 | 18 | 1000 | 1120 | 1046 | 18 | 11.5 | 600 | 100 | 842 |
120 | 12 | 24 | 1568 | 1298 | 10 | 18.5 | 1200 | 1480 | 1256 | 18 | 15 | 680 | 210 | 522 |
140 | 12 | 24 | 1767 | 1498 | 10 | 18.5 | 1400 | 1680 | 1456 | 18 | 15 | 760 | 220 | 496 |
AXIAL FLOW FAN
The roof extractor is a motor driven fan unit and is provided with durable weather proof exhaust hood. This is deal for extraction or air supply through the roof. Usually preferable in factories, power point, steel plant and foundries.
DER | A | B | ØC | ØD | E | F |
---|---|---|---|---|---|---|
50 | 160 | 6 | 150 | 500 | 540 | 350 |
60 | 160 | 6 | 900 | 600 | 640 | 430 |
70 | 200 | 6 | 1050 | 700 | 146 | 440 |
80 | 210 | 6 | 1200 | 800 | 846 | 680 |
90 | 210 | 6 | 1350 | 900 | 950 | 576 |
100 | 225 | 6 | 1500 | 1000 | 1046 | 590 |
120 | 290 | 6 | 1800 | 1200 | 1265 | 680 |
140 | 300 | 8 | 2100 | 1400 | 1410 | 760 |
325 | 8 | 2400 | 1600 | 1525 | 800 |
BIFURCATED FAN
This fan is mostly placed to exhaust of supply the air of corrosive nature or hazardous for the motor. In this the motor is not in the stream of air.
Size | 50 | 60 | 70 | 80 | 90 | 100 | 120 |
---|---|---|---|---|---|---|---|
A | 700 | 850 | 950 | 1080 | 1250 | 1350 | 1550 |
C | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
L | 800 | 900 | 1000 | 1050 | 1200 | 1250 | 1450 |
MINE VENTILATION FAN
DETA is a high pressure fan comprising of two Impellers with different number of blades, connected in series and rotating in opposite directions. Each impeller is driven by a direct- coupled motor. The axial flow fan type DETA has a wide range of applications and had proved especially suitable for ventilation of mines, tunnels etc. where it can be directly fitted into the ventilation duct, it is further important to note that this fan is reversible and therefore it can be used both as supply and exhaust fan. We are not providing the dimensional table. However, the same can be supplied on request.
INDUSTRIAL MAN COOLER
Dustech Industrial Man coolers are designed for spot cooling for men, machines and material. These units are extensively used for cooling, drying, heat & fume removal. Dustech has three types of man coolers, column Mounting, Pedestal type & Tubular type, The above three models have the special features of swiveling and hitting arrangements to provide the close delivery of the high velocity of air. The fans are at heavy duty construction with strong wire guard and die cast aluminum alloy impeller duty balanced. The motors used are of reputed make. Dustech man coolers are in great demand in the industry such as Thermal Power, Pharmaceutical, Heavy Engineering, chemical, Textile, Agriculture based industry, paper, Sugar and other General industry.
For dimensional detail please contact us at given address and phones-
The intention of this brochure is to introduce you and acquaint you with, capabilities of Dustech organisation in the above product areas. It will not answer all your immediate questions, and indeed, it will not raise doubts either.
We welcome your interest in our products and shall be very pleased to provide further information.