FRP FAN
Download FRP FAN Brochure
A new type of ventilation equipment made of Anti-Corrosive FRP material, because the outer frame of the fan is made of anti-corrosive FRP material, the working principle is to use negative pressure ventilation, to achieve the purpose of air circulation, ventilation and cooling. The fan made of glass Fiber Reinforced Plastic (FRP) is different from the ordinary fan. Its shell and impeller are made of glass fiber reinforced plastic.
Its biggest characteristic is corrosion resistance and acid and alkali resistance.Suitable for office buildings, shopping malls, factories, workshops and other places of ventilation and exhaust.
- Best Efficiency
- Guaranteed Performance
- Timely Delivery
- Competitive Prices
Details
- Large air flow
- Small energy consumptionĀ
- Long using lifeĀ
- Stable operation
- Corrosion resistant
- Anti-aging
- Anti-raining
- Anti-dust
Applications
- Horticulture
- Industrial Application
- Poultry Farm
- Roof Extractor
- Textile Industry
- Exhaust for warehouses
TECHNICAL DATA | |||||||
---|---|---|---|---|---|---|---|
Model | Dimensions (mm) | Power | Air-Flow | Voltage / Frequency | Noise | Rotation Speed | Net weight |
DSM 850 | 850*850*480 mm | 370 W | 28000 m2/h (467m2/mm or 16500 CFM | 380V/50Hz | <53db | 620 rpm | 35 kg |
DSM 1060 | 1060*1060*550 mm | 550 W | 35000 m2/h (533m2/mm or 19000 CFM | 380V/50Hz | <55db | 560 rpm | 45 kg |
DSM 1260 | 1260*1260*560 mm | 750 W | 37000 m2/h (620m2/mm or 22000 CFM | 380V/50Hz | <65db | 560 rpm | 55 kg |
DSM 1460 | 1460*1460*580 mm | 1.1 KW | 45000 m2/h (750m2/mm or 26500 CFM | 380V/50Hz | <65db | 560 rpm | 65 kg |
0